Recognition
Regional Presidents
Â
| Â | |
| 2011 - Jason Ranchoux - Kelowna | |
| 2010 - Joey Hoechsmann - Kootenay            | 1986/87 - Dan Toews - Richmond |
| 2009 - Margie Hibbard - Penticton | 1985/86 - Don Linge - Victoria |
| 2008 - Kimberley Hutton - Vernon | 1984/85 - Rami Manhas - Surrey |
| 2007 - Jackie Ward - Kootenay | 1983/84 - Mark Houston - Victoria |
| 2006 - Wilfried Mulder - Vernon | 1982/83 - Blair Fraser - Richmond |
| 2005 - Roseanne Ting-Mak - Okanagan | 1981/82 - Brian Barbour - Richmond |
| 2004 - Shelley Duggan - Vernon | 1980/81 - Dave Trace - Vancouver |
| 2003 - Kate Harper - Vernon | 1979-80 - John Parker - North Delta |
| 2002/03 - Philip Elchitz - Vernon | 1978/79 - Maurice Magowan - Campbell River |
| 2001/02 - Jen Crawford - Kamloops | 1977/78 - Rene Jacob - Vancouver |
| 2000/01 - Laura Bunting - Vernon | 1976/77 - Ralph Williams - Guildford |
| 1999/00 - Tod Alstad - Kelowna | 1975/76 - Mike Violette - North Shore |
| 1998/99 - Warren Saari - Kelowna | 1974/75 - Ted Carson - Nanaimo |
| 1996/97 - Tom Ciprian | 1973/74 - Bob Fell - North Shore |
| 1995/96 - Bill Diamond - Vancouver | 1972/73 - Kenn Cole - Nelson |
| 1994/95 - Bill Diamond - Vancouver | 1971/72 - Dan Schindle - Cloverdale |
| 1993/94 - John Cook - Prince George | 1970/71 - Dave Stewart - Vancouver |
| 1992/93 - Roland Krueger - Prince George | 1969/70 - Colin Day - Kamloops |
| 1991/92 - John Gilmore - Vancouver | 1968/69 - Grant Johnstone - Victoria |
| 1990/91 - Dan McLaren - Prince George | 1967/68 - Alf Dunn - New Westminster |
| 1989/90 - Barry Peacock - Vancouver | 1966/67 - Poul Nielon - Richmond |
| 1988/89 - Rick Fisher - Vancouver | 1965/66 - Weldon Gorham - Chilliwack |
| 1987/88 - Dodi Ings - Belle Cara | 1964/65 - Bert Kennedy - New Westminster |
Most Outstanding Member
| 2010/11 - Stephanie Tofin - Penticton | 1986/87 - Barb Temple |
| 2009/10 - Jason Ranchoux - Kelowna | 1985/86 - |
| 2008/09 - Beth Veenkamp - Okanagan | 1984/85 - David Dagg - Penticton |
| 2007/08 - Jennifer Sencar - Okanagan | 1983/84 - Kaija Saarinen |
| 2006/07 - Ryan Sirianni - Penticton | 1982/83 - Mark Houston |
| 2005/06 - Margie Nuttall - Kamloops | 1981/82 - Jim Lyster - Vancouver |
| 2004/05 - Kim Riche - Vernon | 1980/81 - Peter Blazkow - Victoria |
| 2003/04 - Jaime Briggs - Okanagan | 1979/80 - Jo Anne Hawkins - Belle Cara |
| 2002/03 - Kyleen Myrah - Okanagan | 1978/79 - Russ Burtnick - Richmond |
| 2001/02 - Philip Elchtiz - Vernon | 1977/78 - Blair Fraser - Richmond |
| 2000/01 - David Poitras - Kelowna | 1976/77 - Dave Stefanek - Whitehorse |
| 1999/01 - Crystal Flaman - Okanagan | 1975/76 - Gerry Beazely - Langley |
| 1998/99 - Laura Bunting - Vernon | 1974/75 - Gerry Bain - Cranbrook |
| 1997-98 - Shari McDowell - Okanagan | 1973/74 - Gerry Fee - Kelowna |
| 1996/97 - | 1972/73 - George Robbins - Saanich |
| 1995/96 - | 1971/72 - Glen Adam - Kamloops |
| 1994/95 - | 1970/71 - |
| 1993/94 - | 1969/70 - |
| 1992/93 - Bill Diamond - Vancouver | 1968/69 - George Robbins - Victoria |
| 1991/92 - Roland Krueger - Prince George | 1967/68 - Brian Small - Victoria |
| 1990/91 - Ross Barnard - Vancouver | 1966/67 - Wm House - Nanaimo |
| 1989/90 - Rob Robertson - Prince George | 1965/66 - Donald C Matheson - Victoria |
| 1988/89 - Jim Bowdon - Victoria | 1964/65 - Ron Honey - Trail |
| 1987/88 - Ron Sylvester - Penticton |
Executive Member of the Year
| 2011 - Jason Ranchoux - Kelowna | ||
| 2010 - Lana Kirk - Kootenay | ||
| 2009 - Jennifer Sencar - Okanagan | ||
| 2008 - Ryan Sirianni - Penticton | ||
| 2007 - Lana Kirk - Kootenay | ||
| 2006 - Erin Doucette - Vernon | ||
Chapter of the Year
| 2010/11 - JCI Vernon | ||
| 2009/10 - JCI Kootenay | ||
| 2008/09 - JCI Okanagan | ||
| 2007/08 - JCI Penticton | ||
| 2006/07 - JCI Vernon | ||
| 2005/06 - JCI Vernon | ||
| 2004/05 - JCI Okanagan | ||
| 2003/04 - JCI Okanagan | ||
| 2002/03 - JCI Kamloops | ||
| 2001/02 - JCI Vernon |
Â
Project of the Year
________________________________________________________________________________________________________
| 2010/11 - Smoke on the Water BBQ Festival - Kelowna Jaycees | ||
| 2009/10 - Sam Steele Ball Tournament - JCI Kootenay | ||
| 2008/09 - 2008 National Convention - JCI Okanagan | ||
| 2007/08 - Mr Muscle/Ms. Bikini Contest - JCI Penticton | ||
| 2006/07 - Kelowna Regatta Parade - Kelowna Jaycees | ||
| 2005-06 - Can Am Weekend - JCI Vernon | ||
| 2004/05 - Taste of Vernon - JCI Vernon | ||
| 2003/04 - Good Citizen of the Year - JCI Vernon | ||
Effective Speaking Champions
| 2011 | Margie Hibbard - Penticton |
| 2010 | Beth Veenkamp - Okanagan |
| 2009 | Sharla Zandvliet - Vernon (2009 National Champion) |
| 2008 | Mike Adams - Kootenay (2008 National Champion) |
| 2007 | Rob St. Onge - Kelowna |
| 2006 | Travis Mallow - Kelowna (2006 National Champion) |
| 2005 | Alan Jenks - Kelowna |
| 2004 | Cory Sigvalidison - Kamloops (2004 National Champion) |
| 2003 | Rhonda Victoor - Okanagan (2004 World Champion) |
| 2002 | Ken Wall - Kelowna |
| 2001 | Joanne Wooley - Okanagan (2003 World Champion) |
| 2000 | Angela Obrien - Vernon (2000 National Champion) |
Â
Western Canada Effective Speaking (New Westminster Jaycee Annual Challenge)
1960 - Alan Wilson - Victoria
1961 - Eric Charman - Victoria
1962 - Blair Little - Victoria
1963 - Mike Bartlett - St James
1964 - John Matheson - Victoria
1965 - Geoff Matthews - Nanaimo
1966 - Don Gordon - Vancouber
1967 - David McLean - Edmonton
1968 - Gerry Young - Kelowna
1969 - Keith Jones - Nanaimo
1970 - Patrick J Delaney - Edmonton
1971 - Glen Adam - Kamloops
1972 - Wayne Watkins - Kamloops
Al Black District Congress Public Speaking
1958 - Milton Orris - Grand Forks
1959 - Frank Williams - Kelowna
1960 - Gordon Sladen - Kelowna
1960 Fall - Fred Portman - Vernon
1961 Spring - Issac Vance - Kamloops
1961 Fall - Gary Holden - Kelowna
1962 Spring - Ev Haybarger - Penticton
1963 Spring - Dave Gamble - Penticton
1963 Fall - Hans Caulien - Kamloops
1964 Fall - Dave Sparrow - Kelowna
1965 Spring - Dave Gamble -Penticton
1966 Fall - Roy Haynes - Penticton
1967 Fall - Roy Haynes - Penticton
1968 Spring - Gary Young - Kelowna
1968 Fall - Tim Dwelle - Salmon Arm
1969 Spring - Stu Hells - Vernon
1970 Spring - Oliver Weisbeck - Kamloops
1971 Spring - Glen Adam - Kamloops
1972 Spring - Wayne Watkins - Kamloops
1974 Spring - Graham Doyle - Vernon
1975 Spring - Walter Stasiuk - Kelowna
1976 Spring - Walter Stasiuk - Kelowna
1977 - Roger Ineson -
1978 - George Tinling - Kelowna
1979 - Ken Gilbank - Kelowna
1980 - Paul Mulvihill
1981 - Andy Griffin
1982 - Roger Ineson

